Match-9|GT VS MI|GT Won the Match
Match-9|GT VS MI|GT Won the Match
- GT 196/8(20)
- MI 160/6(20)
- Gujarat Titans won by 36 runs
In Match 9 of the Indian Premier League (IPL) 2025, held on March 29 at the Narendra Modi Stadium in Ahmedabad, the Gujarat Titans (GT) secured a 36-run victory over the Mumbai Indians (MI). Below is the detailed scorecard:
Gujarat Titans Innings: 196-8 (20 overs)
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Shubman Gill (C) | c Ryan Rickelton b Hardik Pandya | 38 | 28 | 5 | 1 | 135.71 |
Sai Sudharsan | lbw b Trent Boult | 63 | 41 | 4 | 2 | 153.66 |
Jos Buttler (WK) | c Ryan Rickelton b Hardik Pandya | 39 | 24 | 4 | 2 | 162.50 |
M Shahrukh Khan | c Ryan Rickelton b Mitchell Santner | 8 | 5 | 1 | 0 | 160.00 |
Sherfane Rutherford | c Rohit Sharma b Deepak Chahar | 18 | 9 | 2 | 1 | 200.00 |
Rahul Tewatia | run out (Ryan Rickelton/Deepak Chahar) | 0 | 1 | 0 | 0 | 0.00 |
Rashid Khan | c Ryan Rickelton b Deepak Chahar | 12 | 7 | 1 | 1 | 171.43 |
R Sai Kishore | run out (Hardik Pandya/Ryan Rickelton) | 1 | 2 | 0 | 0 | 50.00 |
Kagiso Rabada | Not out | 5 | 3 | 1 | 0 | 166.67 |
Mohammed Siraj | Not out | 0 | 0 | 0 | 0 | — |
Extras | (b 1, lb 3, w 8, nb 0, p 0) | 12 | ||||
Total | (8 wickets, 20 overs) | 196 |
Fall of Wickets:
Wicket | Score | Over |
---|---|---|
1st | 78-1 | 8.3 |
2nd | 129-2 | 13.5 |
3rd | 146-3 | 15.3 |
4th | 179-4 | 17.6 |
5th | 179-5 | 18.1 |
6th | 179-6 | 18.2 |
7th | 194-7 | 19.4 |
8th | 196-8 | 19.6 |
Bowling Figures for Mumbai Indians:
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Deepak Chahar | 4 | 0 | 45 | 2 | 0 | 2 | 11.25 |
Hardik Pandya (C) | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
Mitchell Santner | 4 | 0 | 40 | 1 | 0 | 2 | 10.00 |
Mujeeb Ur Rahman | 4 | 0 | 42 | 0 | 0 | 3 | 10.50 |
Mumbai Indians Innings: 160-6 (20 overs)
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Rohit Sharma | c Jos Buttler b Mohammed Siraj | 12 | 10 | 2 | 0 | 120.00 |
Ryan Rickelton (WK) | c Shubman Gill b Mohammed Siraj | 8 | 6 | 2 | 0 | 133.33 |
Suryakumar Yadav | c Rahul Tewatia b Prasidh Krishna | 48 | 36 | 6 | 1 | 133.33 |
Tilak Varma | c Rashid Khan b Prasidh Krishna | 39 | 30 | 4 | 1 | 130.00 |
Hardik Pandya (C) | c Shubman Gill b Kagiso Rabada | 15 | 12 | 1 | 1 | 125.00 |
Naman Dhir | Not out | 18 | 14 | 2 | 0 | 128.57 |
Mitchell Santner | Not out | 10 | 12 | 1 | 0 | 83.33 |
Extras | (b 0, lb 2, w 8, nb 0, p 0) | 10 | ||||
Total | (6 wickets, 20 overs) | 160 |
Fall of Wickets:
Wicket | Score | Over |
---|---|---|
1st | 20-1 | 2.1 |
2nd | 32-2 | 3.4 |
3rd | 119-3 | 15.2 |
4th | 119-4 | 15.3 |
5th | 140-5 | 17.6 |
6th | 146-6 |
PLAYER OF THE MATCH
Gujarat Titans (GT) secured a dominant victory over Mumbai Indians (MI), continuing MI’s trend of slow starts in the IPL. The game turned in GT’s favor during the middle overs, thanks to impactful spells from Prasidh Krishna and Sai Kishore. Despite a heated moment between Sai Kishore and Hardik Pandya during the match, the two shared a warm embrace afterward, showcasing great sportsmanship. GT had specifically opted for a black soil pitch, a decision that worked in their favor as they controlled the game from the start.
Gill and Sai set the tone with a strong powerplay, followed by crucial contributions from Sai and Buttler, preventing MI from gaining momentum. Posting an imposing total, GT then struck early with the ball, as Mohammed Siraj dismissed both MI openers cheaply. Though Tilak Varma and Suryakumar Yadav kept MI in the chase for a while, Tilak’s sudden dismissal shifted the momentum. Prasidh Krishna’s well-executed slower deliveries and hard lengths put MI under pressure. A tactical decision to send Minz ahead of Hardik Pandya backfired, and even Hardik struggled to accelerate. As the pressure mounted, Suryakumar Yadav fell, sealing MI’s fate. GT wrapped up the game comfortably, earning their first win of the season in style. Match-9|GT VS MI|GT Won the Match