Match-20|RCB VS MI|RCB Won The Match|2025
Match-20|RCB VS MI|RCB Won The Match|2025
- RCB 221/5(20)
- MI 209/9(20)
- RCB WON BY 12 RUNS Match-20|RCB VS MI|RCB Won The Match|2025
Here is the Royal Challengers Bengaluru Innings in table form:
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Phil Salt | b Boult | 4 | 2 | 1 | 0 | 200.00 |
Virat Kohli | c Naman Dhir b Hardik Pandya | 67 | 42 | 8 | 2 | 159.52 |
Devdutt Padikkal | c Will Jacks b Vignesh Puthur | 37 | 22 | 2 | 3 | 168.18 |
Rajat Patidar (c) | c Rickelton b Boult | 64 | 32 | 5 | 4 | 200.00 |
Liam Livingstone | c Bumrah b Hardik Pandya | 0 | 2 | 0 | 0 | 0.00 |
Jitesh Sharma (wk) | not out | 40 | 19 | 2 | 4 | 210.53 |
Tim David | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 8 | |||||
Total | (5 wickets, 20 overs) | 221 |
Did Not Bat: Krunal Pandya, Bhuvneshwar, Hazlewood, Yash Dayal, Suyash Sharma
Fall of Wickets:
- 4-1 (Phil Salt, 0.2 ov)
- 95-2 (Padikkal, 8.6 ov)
- 143-3 (Kohli, 14.1 ov)
- 144-4 (Livingstone, 14.3 ov)
- 213-5 (Rajat Patidar, 18.6 ov)
Mumbai Bowling Scorecard:
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
---|---|---|---|---|---|---|---|
Boult | 4 | 0 | 57 | 2 | 0 | 2 | 14.20 |
D Chahar | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
Bumrah | 4 | 0 | 29 | 0 | 0 | 0 | 7.20 |
Will Jacks | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Santner | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Hardik Pandya (c) | 4 | 0 | 45 | 2 | 0 | 2 | 11.20 |
Vignesh Puthur | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
Mumbai Indians Batting Scorecard:
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Rohit Sharma | b Yash Dayal | 17 | 9 | 2 | 1 | 188.89 |
Ryan Rickelton (wk) | lbw b Hazlewood | 17 | 10 | 4 | 0 | 170.00 |
Will Jacks | c Kohli b Krunal Pandya | 22 | 18 | 2 | 1 | 122.22 |
Suryakumar Yadav | c Livingstone b Yash Dayal | 28 | 26 | 5 | 0 | 107.69 |
Tilak Varma | c Phil Salt b Bhuvneshwar | 56 | 29 | 4 | 4 | 193.10 |
Hardik Pandya (c) | c Livingstone b Hazlewood | 42 | 15 | 3 | 4 | 280.00 |
Naman Dhir | c Yash Dayal b Krunal Pandya | 11 | 6 | 1 | 1 | 183.33 |
Mitchell Santner | c Tim David b Krunal Pandya | 8 | 4 | 0 | 1 | 200.00 |
Deepak Chahar | c Tim David b Krunal Pandya | 0 | 1 | 0 | 0 | 0.00 |
Trent Boult | not out | 1 | 1 | 0 | 0 | 100.00 |
Jasprit Bumrah | not out | 0 | 0 | 0 | 0 | 0.00 |
Royal Challengers Bengaluru Bowling Scorecard:
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 48 | 1 | 0 | 1 | 12.00 |
Yash Dayal | 4 | 0 | 46 | 2 | 0 | 0 | 11.50 |
Josh Hazlewood | 4 | 0 | 37 | 2 | 0 | 2 | 9.20 |
Suyash Sharma | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Krunal Pandya | 4 | 0 | 45 | 4 | 0 | 3 | 11.20 |
In a thrilling encounter at Mumbai’s Wankhede Stadium, the Royal Challengers Bengaluru (RCB) secured a 12-run victory over the Mumbai Indians (MI), marking their first win at this venue in a decade.
Match Summary:
- RCB Innings: After being put in to bat, RCB posted a formidable total of 221 runs. Virat Kohli led the charge with a well-crafted 67, while captain Rajat Patidar contributed a solid 64.
- MI Innings: In response, MI’s chase was bolstered by Ishan Kishan’s explosive 69 and Suryakumar Yadav’s quickfire 52. Despite their efforts, MI fell short, finishing at 209 for 9 in their allotted 20 overs. Match-20|RCB VS MI|RCB Won The Match|2025
Key Performances:
- Krunal Pandya’s Decisive Final Over: With MI needing 19 runs from the last over, Krunal Pandya showcased exceptional composure under pressure. He dismissed Mitchell Santner and Deepak Chahar in consecutive deliveries and later accounted for Naman Dhir, ending with figures of 4 for 45. His performance was instrumental in sealing the win for RCB.
- Jasprit Bumrah’s Five-Wicket Haul: Earlier in the match, MI’s pace spearhead, Jasprit Bumrah, delivered a stellar performance, claiming 5 wickets for 21 runs. His efforts were pivotal in restricting RCB’s batting onslaught. Match-20|RCB VS MI|RCB Won The Match|2025
Captain’s Remarks:
- Rajat Patidar (RCB): Praised Krunal Pandya’s bravery and execution in the final over, emphasizing the significance of his performance in the team’s victory.
- Hardik Pandya (MI): Expressed disappointment over the loss but acknowledged the high-scoring nature of the game and the challenges faced by the bowlers on such a batting-friendly pitch.
This victory propels RCB up the points table, while MI will need to regroup and address their challenges as the tournament progresses. Match-20|RCB VS MI|RCB Won The Match|2025
Pingback: Match-21|LSG VS KKR|LSG Won The Match|2025 - Love2Pickleball
Pingback: Match-22|PBKS VS CSK|PBKS Won The Match|2025 - Love2Pickleball
Pingback: Match-23|GT VS RR|GT Won The Match|2025 - Love2Pickleball
Pingback: Match-24|RCB VS DC|DC WON THE MATCH|2025 - Love2Pickleball